Finance
Purpose of Assignment
The purpose of this assignment is to allow the student an opportunity to explain what it means to have an efficient capital market. Students will gain an understanding of the different levels of market efficiency and how behavioral finance can inhibit reaching market transparency.
Assignment Steps
Explain in 525 words what it means to have efficient capital market, including:
- Describe the behavioral challenges in achieving efficiency.
- Discuss the three forms of market efficiency.
- What are the implications to corporate finance?
- Would you consider the real estate market an efficient capital market? Please explain why or why not.
Submit your assignment.
Individual Assignment: Capital Market Efficiency Paper
Purpose of Assignment
The purpose of this assignment is to allow the student an opportunity to explain what it means to have an efficient capital market. Students will gain an understanding of the different levels of market efficiency and how behavioral finance can inhibit reaching market transparency.
Resources Required
Microsoft® Word
Grading Guide
Content | Met | Partially Met | Not Met | Comments: |
Explained in 525 words what it means to have efficient capital market. | ||||
Described the behavioral challenges in achieving efficiency. | ||||
Discussed the three forms of market efficiency. | ||||
Addressed the implications to corporate finance. | ||||
Explained whether the real estate market is an efficient capital market, and why or why not. | ||||
|
Total Available | Total Earned | ||
90 | #/90 |
Writing Guidelines | Met | Partially Met | Not Met | Comments: |
The paper—including tables and graphs, headings, title page, and reference page—is consistent with APA formatting guidelines and meets course-level requirements. | ||||
Intellectual property is recognized with in-text citations and a reference page. | ||||
Paragraph and sentence transitions are present, logical, and maintain the flow throughout the paper. | ||||
Sentences are complete, clear, and concise. | ||||
Rules of grammar and usage are followed including spelling and punctuation. | ||||
Total Available | Total Earned | |||
40 | #/40 |
Assignment Total | # | 130 | #/130 | |
Additional comments:
|